DescribeAssetDetailByUuid
Description
call DescribeAssetDetailByUuid queries server asset details and extension information according to uuid.
Request Method
POST
Request Path
/apsara/route/aegis/DescribeAssetDetailByUuid
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| Uuid | BODY | string | Yes | 123213-13dwe-2412431-dafadfa | uuid of the user server. |
| SourceIp | BODY | string | No | 1.2.3.4 | access the IP address of the source. |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| Lang | BODY | string | No | zh | the language type of the request and receive message. zh: Chinese en: English |
| version | BODY | string | No | 2016-01-01 | version of api |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| GroupTrace | string | No sample value for this parameter. | grouping situation. |
| AssetDetail | struct | No sample value for this parameter. | asset information details. |
| Ip | string | No sample value for this parameter. | ECS allocates IP. |
| Cpu | integer | No sample value for this parameter. | Cpu cores. |
| IntranetIp | string | No sample value for this parameter. | intranet IP address. |
| OsDetail | string | No sample value for this parameter. | OS version number. |
| DiskInfoList | list | No sample value for this parameter. | disk information. |
| InternetIp | string | No sample value for this parameter. | external network IP address. |
| RegionName | string | No sample value for this parameter. | domain name. |
| Kernel | string | No sample value for this parameter. | kernel version. |
| HostName | string | No sample value for this parameter. | host name. |
| ClientStatus | string | No sample value for this parameter. | client status. |
| RequestId | string | No sample value for this parameter. | request ID of the result. |
| OS | string | No sample value for this parameter. | OS type. |
| InstanceId | integer | No sample value for this parameter. | machine instance id. |
| CpuInfo | string | No sample value for this parameter. | Cpu details. |
| IpList | list | No sample value for this parameter. | IP address. |
| OsName | string | No sample value for this parameter. | OS name. |
| SysInfo | string | No sample value for this parameter. | operating system |
| InstanceName | integer | No sample value for this parameter. | machine instance name. |
| MacList | list | No sample value for this parameter. | MAC address. |
| AssetType | string | No sample value for this parameter. | asset class. |
| Uuid | string | No sample value for this parameter. | machine uuid. |
| Mem | integer | No sample value for this parameter. | memory. |
| Region | string | No sample value for this parameter. | region. |
| VpcInstanceId | string | No sample value for this parameter. | vpc instance id. |
| Tag | string | No sample value for this parameter. | tag. |
Example
Successful Response example
"The successful response sample is not recognizable. Please modify API definition in API gateway before re-create the API document."
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}